Participants
Participants
Athletics Participation
Baseball | 45 | N/A |
Basketball | 29 | 30 |
Beach Volleyball | N/A | 19 |
Cross Country | 8 | 7 |
Football | 149 | N/A |
Golf | 15 | 10 |
Lacrosse | 22 | 13 |
Soccer | 26 | 19 |
Softball | N/A | 28 |
Tennis | 12 | 6 |
Track and Field (Outdoor) | 11 | 7 |
Volleyball | N/A | 24 |
Wrestling | 23 | 10 |
Total Participants Men’s and Women’s Teams | 346 | 162 |
Unduplicated Count of Participants (Number of individuals who participated on at least one varsity team.) | 330 | 152 |
Coaching Staff and Salaries
Coaching Staff and Salaries
Head Coaches – Men’s Teams
Baseball | 1 | | 1 | | | | | | 1 |
Basketball | 1 | | 1 | | | | | | 1 |
Cross Country | | 1 | 1 | | | | | | 1 |
Football | 1 | | 1 | | | | | | 1 |
Golf | | 1 | 1 | | | | | | 1 |
Lacrosse | 1 | | 1 | | | | | | 1 |
Soccer | 1 | | 1 | | | | | | 1 |
Tennis | 1 | | 1 | | | | | | 1 |
Track and Field (Outdoor) | | 1 | 1 | | | | | | 1 |
Wrestling | | 1 | 1 | | | | | | 1 |
Coaching Position Totals | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
Head Coaches – Women’s Teams
Basketball | | | | | 1 | | 1 | | 1 |
Beach Volleyball | | | | | | 1 | 1 | | 1 |
Cross Country | | 1 | 1 | | | | | | 1 |
Golf | | | | | 1 | | 1 | | 1 |
Lacrosse | | | | | 1 | | 1 | | 1 |
Soccer | 1 | | 1 | | | | | | 1 |
Softball | | | | | 1 | | 1 | | 1 |
Tennis | 1 | | 1 | | | | | | 1 |
Track and Field (Outdoor) | | 1 | 1 | | | | | | 1 |
Volleyball | | | | | | 1 | 1 | | 1 |
Wrestling | | | | | 1 | | 1 | | 1 |
Coaching Position Totals | 2 | 2 | 4 | 0 | 5 | 2 | 7 | 0 | 11 |
Head Coaches’ Salaries
Average Annual Institutional Salary per Head Coach | $67,500 | $37,821 |
Number of Head Coaches Included in Average | 10 | 11 |
Number of Volunteer Head Coaching Positions | | |
Average Annual Institutional Salary per FTE | $84,375 | $48,945 |
Number of FTEs Included in Average | 8.00 | 8.50 |
Assistant Coaches – Men’s Teams
Baseball | 2 | | 2 | | | | | | 2 |
Basketball | 1 | | 1 | | | | | | 1 |
Cross Country | | 1 | 1 | | | | | | 1 |
Football | 8 | | 8 | | | | | | 8 |
Golf | | | | | | | | | 0 |
Lacrosse | 1 | | 1 | | | | | | 1 |
Soccer | 1 | | 1 | | | | | | 1 |
Tennis | | | | | | | | | 0 |
Track and Field (Outdoor) | | 1 | 1 | | | | | | 1 |
Wrestling | 1 | | 1 | | | | | | 1 |
Coaching Position Totals | 14 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
Assistant Coaches – Women’s Teams
Basketball | 1 | | 1 | | | | | | 1 |
Beach Volleyball | | | | | 1 | | 1 | | 1 |
Cross Country | | 1 | 1 | | | | | | 1 |
Golf | | 1 | 1 | | | | | | 1 |
Lacrosse | | | | | 1 | | 1 | | 1 |
Soccer | | | | | 1 | | 1 | | 1 |
Softball | | | | | 1 | | 1 | | 1 |
Tennis | | | | | | | | | 0 |
Track and Field (Outdoor) | | 1 | 1 | | | | | | 1 |
Volleyball | | | | | 1 | | 1 | | 1 |
Wrestling | | 1 | 1 | | | | | | 1 |
Coaching Position Totals | 1 | 4 | 5 | 0 | 5 | 0 | 5 | 0 | 10 |
Assistant Coaches’ Salaries
Average Annual Institutional Salary per Assistant Coach | $25,983 | $14,743 |
Number of Assistant Coaches Included in Average | 16 | 10 |
Number of Volunteer Assistant Coaching Positions | 0 | 0 |
Average Annual Institutional Salary per FTE | $28,671 | $21,061 |
Number of FTEs Included in Average | 14.50 | 7.00 |
Revenues and Expenses
Revenues and Expenses
Athletically Related Student Aid
Total | $0 | $0 | $0 |
Ratio (percent) | 0 | 0 | 100% |
Recruiting Expenses
Total | $48,240 | $39,630 | $87, 870 |
Operating (Game-Day) Expenses by Team
Basketball | 29 | $3,745 | $108,605 | 30 | $2,467 | $74,010 | $182,615 |
Football | 149 | $1,395 | $207,855 | N/A | N/A | N/A | $207,855 |
Baseball | 45 | $2,820 | $126,900 | N/A | N/A | N/A | $126,900 |
Beach Volleyball | N/A | N/A | N/A | 19 | $1,985 | $37,715 | $37,715 |
Cross Country | 8 | $1,634 | $13,072 | 7 | $1,868 | $13,076 | $26,148 |
Golf | 15 | $6,042 | $90,630 | 10 | $4,993 | $49,930 | $140,560 |
Lacrosse | 22 | $4,870 | $107,140 | 13 | $2,975 | $38,675 | $145,815 |
Soccer | 26 | $2,160 | $56,160 | 19 | $2,748 | $52,212 | $108,372 |
Softball | N/A | N/A | N/A | 28 | $2,500 | $70,000 | $70,000 |
Tennis | 12 | $2,515 | $30,180 | 6 | $2,260 | $13,560 | $43,740 |
Track and Field (Outdoor) | 11 | $1,189 | $13,079 | 7 | $1,868 | $13,076 | $26,155 |
Volleyball | N/A | N/A | N/A | 24 | $4,319 | $103,656 | $103,656 |
Wrestling | 23 | $4,554 | $104,742 | 10 | $3,866 | $38,660 | $143,402 |
Total Operating Expenses Men’s and Women’s Teams | 340 | | $858,363 | 173 | | $504,570 | $1,362,933 |
Total Expenses by Team
Basketball | $227,363 | $206,680 | $434,043 |
Football | $824,640 | N/A | $824,640 |
Baseball | $372,634 | N/A | $372,634 |
Beach Volleyball | N/A | $49,861 | $49,861 |
Cross Country | $37,380 | $37,380 | $74,760 |
Golf | $188,251 | $136,166 | $324,417 |
Lacrosse | $233,525 | $136,228 | $369,753 |
Soccer | $156,240 | $171,051 | $327,291 |
Softball | N/A | $200,712 | $200,712 |
Tennis | $106,780 | $80,110 | $186,890 |
Track and Field (Outdoor) | $37,380 | $37,380 | $74,760 |
Volleyball | N/A | $206,033 | $206,033 |
Wrestling | $194,690 | 108,179 | $302,869 |
Total Expenses of all Sports, Except Football and Basketball | $1,326,880 | $1,163,100 | $2,489,980 |
Total Expenses Men’s and Women’s Teams | $2,378,883 | $1,369,780 | $3,748,663 |
Not Allocated by Gender/Sport | | | $821,432 |
Grand Total Expenses | | | $4,570,095 |
Total Revenues by Team
Basketball | $242,703 | $215,232 | $457,935 |
Football | $841,931 | N/A | $841,931 |
Baseball | $442,901 | N/A | $442,901 |
Beach Volleyball | N/A | $49,861 | $49,861 |
Cross Country | $38,208 | $38,208 | $76,416 |
Golf | $149,499 | $136,166 | $285,665 |
Lacrosse | $237,613 | $133,022 | $370,635 |
Soccer | $162,191 | $170,931 | $333,122 |
Softball | N/A | $200,005 | $200,005 |
Tennis | $106,745 | $79,651 | $186,396 |
Track and Field (Outdoor) | $38,208 | $38,208 | $186,396 |
Volleyball | N/A | $204,710 | $204,710 |
Wrestling | $200,560 | $108,179 | $308,739 |
Total Revenues of all Sports, Except Football and Basketball | $1,375,925 | $1,158,941 | $2,534,866 |
Total Revenues Men’s and Women’s Teams | $2,460,559 | $1,374,173 | $3,834,732 |
Not Allocated by Gender/Sport | | | $826,820 |
Grand Total for all Teams | | | $4,661,552 |
Revenues & Expenses Summary
1 | Total of Head Coaches’ Salaries | $675,000 | $416,031 | $1,091,031 |
2 | Total of Assistant Coaches’ Salaries | $415,728 | $147,430 | $563,158 |
3 | Total Salaries (Lines 1+2) | $1,090,728 | $563,461 | $1,654,189 |
4 | Athletically Related Student Aid | $0 | $0 | $0 |
5 | Recruiting Expenses | $48,240 | $39,630 | $87,870 |
6 | Operating (Game-Day) Expenses | $858,363 | $504,570 | $1,362,933 |
7 | Summary of Subset Expenses (Lines 3+4+5+6) | $1,997,331 | $1,107,661 | $3,104,992 |
8 | Total Expenses for Teams | $2,378,883 | $1,369,780 | $3,748,663 |
9 | Total Expenses for Teams Minus Subset Expenses (Line 8 – Line 7) | $381,552 | $262,119 | $643,671 |
10 | Not Allocated Expenses | | $821,432 |
11 | Grand Total Expenses (Lines 8+10) | | $4,570,095 |
12 | Total Revenues for Teams | $2,460,559 | $1,374,173 | $3,834,732 |
13 | Not Allocated Revenues | | $826,820 |
14 | Grand Total Revenues (Lines 12+13) | | $4,661,552 |
15 | Total Revenues for Teams minus Total Expenses for Teams (Line 12-Line 8) | $81,676 | $4,393 | $86,069 |
16 | Grand Total Revenues Minus Grand Total Expenses (Line 14- Line 11) | | $91,457 |